Members of the Shepherd Volunteer Fire Department
| Ehlers, Phil | Fire Chief, EMT, SCBA Manager | |
| Openshaw, Carl | Asst Fire Chief, EMT | |
| Hutzenbiler, John | Asst Fire Chief, EMT, Maint Manager. | |
| Brumfield, Chase | EMT, Equip Manager | |
| Brumfield, Kirk | Fire Fighter | |
| Carpenter, Larry | Fire Fighter | |
| Casey, Brenda | EMT, Fire Fighter, Information Technology | |
| * | Casey, Kellan | EMT, Fire Fighter, Safety Manager |
| Clark, Jarid | EMT, Fire Fighter | |
| Delacey, Crystal | Fire Fighter | |
| Ellis, Alvin | Fire Fighter | |
| Ellis, Melissa | Fire Fighter, Public Relations | |
| Evans, Jeffery | Fire Fighter | |
| Ferguson, Elisabeth | Fire Fighter | |
| * | Ferguson, Paul | EMT, Fire Fighter, Training Director |
| Friedrich, Crystal | EMT, Fire Fighter | |
| Fulton, Jasa | Fire Fighter | |
| Gibbs, Shane | EMT, Fire Fighter | |
| Hansen, Michelle | Fire Fighter | |
| Harris, Jen | EMT, Fire Fighter | |
| House, Jordan | Fire Fighter | |
| Isom, Jeffrey | Fire Fighter | |
| Jones, Perry | EMT, Fire Fighter | |
| Joppa, Matthew | Fire Fighter | |
| Knopp, Bryson | Fire Fighter | |
| Lee, Daniel | Fire Fighter | |
| Lilleberg, Shay | Fire Fighter | |
| Loftsgaard, Thor | Fire Fighter | |
| * | Lunder, Rob | EMT, Fire Fighter |
| Marsh, Haven | Fire Fighter | |
| Neil, Tony | Fire Fighter | |
| Oblender, Ty | Fire Fighter | |
| Olsen, Ryan | Fire Fighter | |
| * | Openshaw, Lisa | EMT, Fire Fighter, EMS Director |
| Osborn, Marc | Fire Fighter | |
| Pascall, Joel | EMT, Fire Fighter | |
| * | Quanbeck, Ron | Fire Fighter |
| Roen, Cliff | Fire Fighter | |
| Schwab, Robert | Fire Fighter | |
| Sciacca, Dustin | Fire Fighter | |
| Skavland, Dawson | Jr. Fire Fighter | |
| Steinbauer, Robbie | EMT, Fire Fighter | |
| Stensvad, Jason | Fire Fighter | |
| Styrene, Robert | Fire Fighter | |
| Stumpf, Tim | Fire Fighter | |
| Weschenfelder, Sari | Fire Fighter | |
| Weschenfelder, Troy | Fire Fighter | |
| * | Denotes Fire Captains |

